SBHS Boys Water Polo 2025-2026
| Date | Opponent | Location | V | JV |
| Aug 19 | Malibu/ TO Scrimmage | SBHS | TBA | TBA |
| Aug 22-23 | Arroyo Grande Tourney | AG/SLO/MB | TBA | |
| Aug 26 | Carpinteria | Carp Comm Pool | 3:45:00 AM | 4:45:00 AM |
| Aug 28 | Foothil Tech | SBHS | 3:30:00 AM | 4:30:00 AM |
| Sept 5-6 | Santa Barbara Invite | SMHS | TBA | |
| Sept 9 | Righetti | SBHS | 3:15:00 AM | 4:15:00 AM |
| Sept 11 | Cate | SBHS | 3:30:00 AM | 4:30:00 AM |
| Sept 19-20 | SB JV Tourney | SBHS/SMHS | TBA | |
| Sept 25 | San Marcos | SMHS | 3:15:00 AM | 4:15:00 AM |
| Sept 26-27 | Saddleback Tourney | SBHS | TBA | |
| Sept 26-27 | SB FS Tourney | SBHS | TBA | |
| Sept 30 | Oxnard | SBHS | 3:15:00 AM | 4:15:00 AM |
| Oct 2 | Dos Puebos | DPHS | 3:15:00 AM | 4:15:00 AM |
| Oct 3-4 | Buena Tourney | Buena | TBA | |
| Oct 7 | Rio Mesa | RMHS | 3:15:00 AM | 4:15:00 AM |
| Oct 9 | Buena | SBHS | 3:30:00 AM | 4:30:00 AM |
| Oct 14 | Ventura | VHS | 3:15:00 AM | 4:15:00 AM |
| Oct 16 | Santa Ynez | SBHS | 3:30:00 AM | 4:30:00 AM |
| Oct 17-18 | SB JV/FS Tourney | SBHS | TBA | |
| Oct 21-22 | Channel League Tourney | TBA | TBA | |
| Nov 3-22 | CIF Playoffs | TBA | TBA |
SBHS Girls Water Polo 2025-2026
| Day |
Date
|
Event | Place |
Times
|
|||
| Tuesday | Nov. | 18 | *Dos Pueblos | SBHS | 3:15 | ||
| Wednesday | Nov. | 19 | Thousand Oaks | SBHS | 3:30 | ||
| Fri-Sat | Nov. | 21-22 | Calabasas Tourney | Calabasas | TBA | ||
| Wednesday | Dec. | 3 | Westlake | SBHS | 3:15 | ||
| Fri-Sat | Dec. | 5-6 | Newbury Park Tourney | Newbury Park | TBA | ||
| Tuesday | Dec. | 9 | Newbury Park | Newbury Park | 4:15 | ||
| Wednesday | Dec. | 10 | Carpinteria | Carp Comm. Pool | 3:45 | ||
| Tuesday | Dec. | 16 | *San Marcos | San Marcos | 3:15 | ||
| Thursday | Dec. | 18 | *Oxnard | SBHS | 3:30 | ||
| Friday | Dec. | 19 | Santa Paula | SBHS | 3:15 | ||
| Thurs-Sat | Jan. | 8-10 | SBHS Invite | SBHS | TBA | ||
| Tuesday | Jan. | 13 | *Rio Mesa | Rio Mesa | 3:15 | ||
| Thursday | Jan. | 15 | *Buena | SBHS | 3:30 | ||
| Fri-Sat | Jan. | 16-17 | SB Friendlies | SBHS | TBA | ||
| Tuesday | Jan. | 20 | *Ventura | Ventura | 3:15 | ||
| Fri-Sat | Jan. | 23-24 | Los Altos Tourney | Los Altos | TBA | ||
| Tues-Weds | Jan. | 27-28 | Channel League Tourney | SM and Ventura | TBA | ||
| Feb. | 3-18 | CIF Playoffs | TBA | TBA | |||
| Feb. | 21 | CIF Finals | TBA | ||||
| Feb. | 24,26,28 | State Regionals | TBA |
